| Date | Track | Event |
| January 2nd & 3rd | USA | McCluskey Classic |
| February 6 & 7 | Canyon | Winter Challenge |
| February 13 & 14 | Canyon | Winter Challenge |
| February 27 | Cycle Dynamics | ***TECH DAY*** |
| March 13 | Canyon | Season Opener 19 Cars / Andy Eatwell |
| March 27 | Canyon | 26 Cars / Andy Eatwell B-Main / Dallas Caldwell San Tan "Hard Charger" / David Levitt |
| April 3 | USA | "Cookout Night" 25 Cars / Andy Eatwell |
| April 17 | USA | "Hoosier Hustle" 19 Cars / Andy Eatwell |
| April 24 | Canyon | 21 Cars / Bud Grossenbacher All Rookie Dash / Nick Parker |
| May 1 | PVR | "Up North Opener" 21 Cars / Andy Eatwell |
| May 8 | USA | 26 Cars / Landon Cling |
| May 22 | Canyon | "Cycle Dynamics Classic" "Cookout Night" 22 Cars / Bud Grossenbacher |
| May 29 & 30 | Canyon | Memorial Weekend 2-Day Show Saturday-22 Cars / Andy Eatwell Sunday- 22 Cars / Bud Grossenbacher |
| June 12 | Canyon | Summer Kickoff *Non-Points* 14 Cars / Tony Martin |
| June 26 | USA | "Cookout Night" 22 cars / Andy Eatwell |
| July 10 | Canyon | "Topless 25" -Roofs Optional- 22 Cars / Bud Grossenbacher |
| July 17 | USA | 23 Cars / Dallas Caldwell |
| July 31 | PVR | "Cookout Night" Cancelled / Rain Out |
| AUGUST | ************ | BREAK |
| Start | of the | Chase |
| September 4 & 5 | USA | Labor Day 2-Day Show |
| September 18 | Canyon | |
| September 25 | USA | "Cookout Night" |
| October 2 | USA | San Tan Ford "Powerstroke 20" |
| October 9 | Canyon | Season Finale |
| October 15 & 16 | Canyon | Desert Classic |
| January 31st | Canyon Speedway Park | Spring Training Winner - Jay Foster |
| February 7th | Cycle Dynamics | Engine Tech odd #'s |
| February 14th | Canyon Speedway Park | Spring Training Winner - Tom stone |
| February 21st | Cycle Dynamics | Engine Tech - even #'s |
| February 25th @ 7pm | Max's Sports Bar - Glendale | Pre Season Meeting |
| March 13th | Manzanita Speedway | Winner - Steve Moriarty San Tan Dash Winner - Bud Grossenbacher |
| March 14th | Canyon Speedway Park | Winner - Tony Evans |
| March 21st | Manzanita | Winner - Bud Grossenbacher Empire Metal Products Dash Winner - Nick Escobedo |
| April 4th | USA | Revas Western Wear 250 Winner - Tony Evans |
| April 10th | Manzanita | Total Seal Main Event Winner - Steve Moriarty Semi winner - Nick Escobedo |
| April 11th | Canyon SP | Cancelled by CSP |
| April 18th | NASCAR | |
| May 2nd | USA | Hoosier Hustle Winner - Bud Grossenbacher San Tan Ford Hard Charger Steve Moriarty |
| May 9th | Canyon SP | Suntech Automotive Winner - Steve Moriarty Semi Winner - Adam Echter |
| May 23rd | Canyon SP | KDG Memorial Winner - Bud Grossenbacher |
| May 24th | Canyon SP | KDG Memorial Winner - Tony Martin Rookie Dash Winner - Landon Cling |
| June 20th | Canyon SP | Winner - Bud Grossenbacher |
| June 27th | Canyon SP | Winner - Nicky Escobedo |
| July 3rd | Thunder Raceway | Winner - Tony Evans Semi Winner - Landon Cling |
| July 4th | Thunder Raceway | Winner - Adam Echter Semi Winner - Bud Grossenbacher Cooley & Clark Winner - Tony Martin |
| July 11th | Canyon SP | Topless 25 Winner - Tony Evans |
| August 8th | Prescott Valley Raceway | Chase Begins Winner - Bud Grossenbacher |
| August 15th | Canyon SP | Winner - Tony Evans |
| August 29th | USA | Non Point Winner - Tony Martin |
| September 5th | Thunder Raceway | Winner - Steve Moriarty |
| September 6th | Thunder Raceway | Rained Out |
| September 26th | USA | Winner - Landon Cling |
| October 9th | Canyon SP | Desert Classic Practice |
| October 10th | Canyon SP | Winner - Tony Martin |
| October 11th | Canyon SP | Desert Classic Winner - Tony Martin |
| November 14th | T-Bones | 2009 Championship Banquet |
| December 9th | Max's | 2010 General Meeting |
2008 SWMLA Schedule and Results
| February 2 | Canyon SP | Spring Training Sprint Winner / John Priest |
| February 9 | Canyon SP | Spring Training Winner / Tony Martin |
| February 23 | Cycle Dynamics | Engine Tech Day |
| March 1 | Canyon SP | Opening Night Winner / Terry Belcher Sr 30 Cars |
| March 8 | CAR | Main Event Winner / Bill McDowell 24 Cars |
| March 22 | CAR | Main Event Winner / John Priest 26 Cars |
| April 5 | Canyon SP | Main Event Winner / Tony Martin 27 Cars |
| April 12 | NASCAR | |
| April 19 | Manzanita | Hokanson Brothers All Rookie Dash Winner - Adam Echter Main Event Winner - John Priest 27 Cars |
| April 26 | CAR | Main Event Winner / Justin Randall 28 Cars |
| May 3 | Canyon SP | Main Event Winner / AJ Martin 19 Cars |
| May 17 | CAR | Main Event Winner / Terry Belcher Sr. 27 Cars |
| May 24 | Thunder | Main Event Winner / Justin Randall 20 cars |
| May 25 | Thunder | Main Event /Winner / John Priest 20 Cars |
| May 30 | Manzanita | Main Event Winner / Steve Moriarty Johnny's Roofing Top Gun Dash Winner / John Priest Semi Winner / Bud Grossenbacher 28 Cars |
| June 14 | Canyon SP | Main Event Winner / Tony Martin Semi Winner / Nick Gann 25 Cars |
| June 20 | Manzanita | Kleinfelder Bright People Dash / Bryan Dervage Right Solutions Feature presented by Kleinfelder Winner / Steve Moriarty Semi Winner / John Priest 31 Cars |
| June 28 | PVR | Main Event Winner / John Priest Semi Winner / Art Garcia 29 Cars |
| July 12 | Canyon SP | Trackside Topless 20 Main Event Winner / Tony Martin 21 Cars |
| July 18 | Manzanita | Sands Chevrolet Midsummer Shootout Main Event Winner / Tony Martin Semi Winner / Jimmy Webster Dash Winner / Adam Echter 29 Cars |
| August 2 | USA | Hoosier Hustle @ USA Main Event Winner / Mark Julian 21 Cars |
| August 9 | PVR | Main Event Winner / John Priest 23 Cars |
| August 16 | CAR | Cancelled |
| August 30 | Thunder | Sands Chevrolet Chase for the Championship Ambassadors Cup Main Event Winner / Rain 28 Cars |
| August 31 | Thunder | Sands Chevrolet Chase for the Championship Johhny's Roofing Ambassadors Cup Main Event Winner / Rain 28 Cars |
| September 13 | Manzanita | Sands Chevrolet Chase for the Championship Ambassadors Cup Main Event Winner - John Priest Semi Winner - Travis Meulebroeck Dash Winner - Nick Gann 32 Cars |
| September 20 | CAR | Cancelled by CAR |
| September 27 | USA | Sands Chevrolet Chase for the Championship Ambassadors Cup Main Evnt Winner / Tony Martin 25 Cars |
| October 3 | Manzanita | Sands Chevrolet Chase for the Championship Ambassadors Cup Main Winner Winner / Steve Moriarty Semi Winner / Travis Meulebroeck 26 Cars |
| October 11 | Canyon SP | Sands Chevrolet Chase for the Championship Ambassadors Cup Main Event Winner / Tony Martin Semi Winner / Patrick Stevens 28 Cars |
| October 18 | Manzanita |
Sands Chevrolet Chase for the Championship Ambassadors Cup Main Event Winner / Andy Eatwell 28 Cars |
| November 1 | T-Bones | Champions Dinner & Banquet |
| November 12th | Max's Sports Bar | 2009 General Membersip Meeting |
| November 21 | Canyon SP | Desert Classic Champion Friday Night Main Winner / Steve Moriarty 25 Cars |
| November 22 | Canyon SP | Desert Classic Champion Saturday Night Main Winner / Steve Moriarty 25 Cars |
| December 27/28 | USA | Roger McClusky Classic Main Event Winner / Andy Eatwell 18 Cars |